ใช้คู่มือเหล่านี้อย่างไรHow to use these guides
งานวัดเสียงส่วนใหญ่ไม่ได้ผิดพลาดเพราะเครื่องมือไม่ดี แต่เพราะวัด ผิดปริมาณ ผิดตำแหน่ง ผิดเวลา หรืออ่านผลโดยไม่รู้ว่าตัวเลขนั้นหมายถึงอะไร คู่มือแต่ละเรื่องจึงเริ่มจากโจทย์ แล้วไล่ไปทีละขั้นจนถึงรายงานMost measurement jobs don't go wrong because of the instrument; they go wrong because the wrong quantity was measured, at the wrong place or the wrong time, or the numbers were read without knowing what they mean. Each guide therefore starts from the problem and works step by step through to the report.
- โจทย์การวัด: ต้องการรู้อะไร และผลจะถูกนำไปใช้ตัดสินใจเรื่องใดThe measurement problem: what you need to know and which decision the result will support
- หลักการ: ปริมาณที่ต้องวัด และเหตุผลที่ต้องวัดแบบนั้น (ลิงก์ไปบทความความรู้)The principle: which quantities to measure and why (links to the knowledge articles)
- ขั้นตอนการวัด: ตั้งแต่การวางแผน การสอบเทียบ ตำแหน่งวัด ระยะเวลา ไปจนถึงการบันทึกสภาพแวดล้อมThe workflow: from planning and calibration to positions, duration and recording the conditions
- ระบบเครื่องมือ: อธิบายห่วงโซ่การวัดแบบทั่วไปก่อน แล้วจึงบอกว่าเครื่องมือ NTi Audio ตัวใดใช้ได้ ตามข้อมูลทางการที่ตรวจสอบแล้วThe measurement system: the generic measurement chain first, then which NTi Audio instruments fit, based on verified official information
- การวิเคราะห์และมาตรฐาน: สิ่งที่วิศวกรดูในผล และมาตรฐานที่เกี่ยวข้อง (ลิงก์ไปคลังมาตรฐาน)Analysis and standards: what engineers look for in the results and the related standards (links to the standards reference)
- ความผิดพลาดที่พบบ่อย และตัวอย่างสถานการณ์: ตัวอย่างเป็นสถานการณ์สมมุติเพื่ออธิบาย ไม่ใช่โครงการจริงCommon mistakes and an example scenario: the examples are illustrative scenarios, not real projects

ค้นหาจากสถานที่Find a guide by place
เริ่มจากสถานที่ที่มีปัญหา แล้วเลือกคู่มือที่ตรงกับโจทย์ คลิกชื่อคู่มือเพื่อเปิดอ่านStart from the place where the problem is, then pick the guide that matches the task. Click a guide name to open it.
| สถานที่Place | โจทย์ที่พบบ่อยTypical problem | คู่มือที่เกี่ยวข้องGuides |
|---|---|---|
| โรงงานFactory | โจทย์ที่พบบ่อยTypical problemเสียงถึงชุมชน เสียงที่พนักงานได้รับ หาเครื่องจักรที่ดังที่สุดNoise at the neighbours, worker exposure, finding the loudest machine | คู่มือที่เกี่ยวข้องGuidesสำรวจเสียงสิ่งแวดล้อม · ประเมินเสียงที่พนักงานได้รับ · หาตำแหน่งแหล่งเสียงและจุดรั่วEnvironmental noise survey · Workplace noise exposure · Locating noise sources and leaks |
| คอนโดมิเนียมCondominium | โจทย์ที่พบบ่อยTypical problemเสียงทะลุผนัง เสียงเดินจากชั้นบน เสียงถนน เสียงชิลเลอร์บนหลังคาSound through walls, footsteps from above, road noise, rooftop chillers | คู่มือที่เกี่ยวข้องGuidesการกันเสียงผ่านอากาศและเปลือกอาคาร · เสียงกระทบของพื้น · เสียงระบบปรับอากาศ เครื่องกำเนิดไฟฟ้า และความถี่ต่ำAirborne and façade sound insulation · Impact sound insulation · HVAC, generator and low-frequency noise |
| อาคารพาณิชย์ โรงแรม โรงพยาบาลCommercial building, hotel, hospital | โจทย์ที่พบบ่อยTypical problemเสียงระหว่างห้อง เสียงงานระบบNoise between rooms, building-services noise | คู่มือที่เกี่ยวข้องGuidesการกันเสียงผ่านอากาศและเปลือกอาคาร · เสียงกระทบของพื้น · เสียงระบบปรับอากาศ เครื่องกำเนิดไฟฟ้า และความถี่ต่ำAirborne and façade sound insulation · Impact sound insulation · HVAC, generator and low-frequency noise |
| สำนักงานOffice | โจทย์ที่พบบ่อยTypical problemเสียงแอร์ดัง ห้องก้องLoud air-conditioning, reverberant rooms | คู่มือที่เกี่ยวข้องGuidesเสียงระบบปรับอากาศ เครื่องกำเนิดไฟฟ้า และความถี่ต่ำ · วัดเวลาเสียงก้อง (RT60)HVAC, generator and low-frequency noise · Reverberation time (RT60) |
| ห้องประชุม ห้องเรียนMeeting room, classroom | โจทย์ที่พบบ่อยTypical problemเสียงก้อง ฟังพูดไม่ชัดToo much reverberation, unclear speech | คู่มือที่เกี่ยวข้องGuidesวัดเวลาเสียงก้อง (RT60) · ตรวจความชัดเจนด้วย STIPAReverberation time (RT60) · STIPA verification |
| หอประชุม ห้องประชุมใหญ่ ศาสนสถานAuditorium, hall, place of worship | โจทย์ที่พบบ่อยTypical problemความก้องไม่เหมาะกับการใช้งาน เสียงประกาศไม่ชัดReverberation unsuited to the use, unclear announcements | คู่มือที่เกี่ยวข้องGuidesวัดเวลาเสียงก้อง (RT60) · ตรวจความชัดเจนด้วย STIPAReverberation time (RT60) · STIPA verification |
| สนามบิน สถานี ห้างสรรพสินค้าAirport, station, shopping mall | โจทย์ที่พบบ่อยTypical problemระบบเสียงประกาศและเสียงแจ้งเหตุฟังไม่รู้เรื่องPA and voice-alarm messages not understood | คู่มือที่เกี่ยวข้องGuidesตรวจความชัดเจนด้วย STIPASTIPA verification |
| ไซต์ก่อสร้างConstruction site | โจทย์ที่พบบ่อยTypical problemการสั่นสะเทือนจากเสาเข็ม เรื่องร้องเรียนเสียงดังPiling vibration, noise complaints | คู่มือที่เกี่ยวข้องGuidesการสั่นสะเทือนในอาคารและงานก่อสร้าง · เฝ้าระวังเสียงระยะยาวและเรื่องร้องเรียนBuilding and construction vibration · Long-term monitoring and complaints |
| ชุมชน สิ่งแวดล้อมCommunity, environment | โจทย์ที่พบบ่อยTypical problemเรื่องร้องเรียนเสียง การสำรวจก่อนและหลังโครงการNoise complaints, before/after project surveys | คู่มือที่เกี่ยวข้องGuidesสำรวจเสียงสิ่งแวดล้อม · เฝ้าระวังเสียงระยะยาวและเรื่องร้องเรียนEnvironmental noise survey · Long-term monitoring and complaints |
| งานระบบอาคาร (HVAC)Building services (HVAC) | โจทย์ที่พบบ่อยTypical problemเสียงชิลเลอร์ พัดลม เครื่องกำเนิดไฟฟ้า เสียงหึ่งความถี่ต่ำChillers, fans, generators, low-frequency hum | คู่มือที่เกี่ยวข้องGuidesเสียงระบบปรับอากาศ เครื่องกำเนิดไฟฟ้า และความถี่ต่ำ · หาตำแหน่งแหล่งเสียงและจุดรั่วHVAC, generator and low-frequency noise · Locating noise sources and leaks |
| ผู้ผลิตเครื่องจักรและอุปกรณ์Machine and equipment manufacturer | โจทย์ที่พบบ่อยTypical problemต้องระบุค่าเสียงของผลิตภัณฑ์ หาจุดที่ดังบนเครื่องMust declare product noise, find the loud part of the machine | คู่มือที่เกี่ยวข้องGuidesวัดกำลังเสียง · หาตำแหน่งแหล่งเสียงและจุดรั่วSound power measurement · Locating noise sources and leaks |
คู่มือ ความรู้ มาตรฐาน เครื่องมือ และบริการเชื่อมกันอย่างไรHow guides, knowledge, standards, equipment and services connect
แต่ละคู่มือเชื่อมไปยังบทความความรู้ที่อธิบายแนวคิดพื้นฐาน มาตรฐานที่กำหนดวิธีวัด เครื่องมือและซอฟต์แวร์ที่ใช้ และบริการตรวจวัดของ GET BEST SOUND สำหรับกรณีที่คุณต้องการให้วิศวกรวัดและเขียนรายงานให้ ตัวอย่างเส้นทาง: เวลาเสียงก้องคืออะไร → วิธีวัดเวลาเสียงก้อง → ISO 3382 → XL2 / XL3 → Room Acoustics Reporter → บริการวัดอะคูสติกห้องEvery guide links to the knowledge articles that explain the underlying concepts, the standards that define the method, the instruments and software used, and the GET BEST SOUND measurement services for when you want engineers to measure and report for you. Example journey: What is reverberation time? → How to measure reverberation time → ISO 3382 → XL2 / XL3 → Room Acoustics Reporter → room acoustics measurement service
คู่มือเหล่านี้อธิบายหลักการและแนวปฏิบัติทั่วไป ไม่ได้แทนเนื้อหาของมาตรฐานหรือข้อกำหนดทางกฎหมาย เกณฑ์ที่ใช้ตัดสินผลต้องมาจากกฎหมาย สัญญา หรือข้อกำหนดของโครงการนั้น ๆThese guides explain principles and good practice; they do not replace the standards or legal requirements. The criteria used to judge a result come from the law, the contract or the project specification.
คู่มือทั้งหมดAll guides
รายการด้านล่างจัดกลุ่มตามประเภทงานThe list below is grouped by type of task.










